| Position | Rank | Character | Insignia | |
| | ||||
| CO | Capt. | Alexandra Margarida Gomes | ||
| XO | Cmdr. | Maor | ||
| FCO | Ens. | Frank MacArthur | ||
| OPS | Lt. | Dylan Cedric Pandora | ||
| CTO | LtCmdr. | Maximus Heller | ||
| TO | Ens. | Rob Morley | ||
| CMO | LtJG. | T'Rae | ||
| CIV | -- | Savar William Dickinson | ||
| SM | Captain | Rojer Lyon | |
|
| Open Positions | ||||
| CSO | ||||
| SO | ||||
| CEO | ||||
| EO | ||||
| MO | ||||
| CNS | ||||
| The insignias on this page were created by Steven Marriott for the Tango Fleet PBE-RPG. Please do not copy these images. If you wish to obtain a copy simply go to the Tango Fleet Website, and the Ranks Page. Here you will find info regarding the Pips. Steven will happily pass along the files free of charge to anyone who takes the time to ask him for their use. | ||||
